|
||||||||||||||||
| Online - ISSN | Title | Product Type | First Year of Publication | Volume Number | Issues per Year | Subject(s) | Publisher | Language(s) | Impact Factor | DOI or URL | Comment | Hybrid OA | APC EUR | Delayed | ||
| ABPR | 0306-0322 | 1865-8717 | The African Book Publishing Record | Journal | 1975-01-01 | 48 | 4 | Library and Information Science, Book Studies | De Gruyter Saur | English | http://dx.doi.org/10.1515/abpr | Hybrid OA | 2000 | no | ||
| ACV | 1864-8266 | Advances in Calculus of Variations | Journal | 2008-01-25 | 15 | 4 | Mathematics | De Gruyter | English | 5-year Impact Factor - 2.375 / Cite Score - 4.4 / Impact Factor - 2.537 / Journal Citation Indicator - 1.91 / Mathematical Citation Quotient - 1.44 / SCImago Journal Rank - 1.569 / Source Normalized Impact per Paper - 1.265 | http://dx.doi.org/10.1515/acv | Hybrid OA | 2000 | no | ||
| ADV GEOM | 1615-715X | 1615-7168 | Advances in Geometry | Journal | 2001-03-01 | 22 | 4 | Mathematics | De Gruyter | English | 5-year Impact Factor - 0.705 / Cite Score - 1.3 / Impact Factor - 0.718 / Journal Citation Indicator - 0.76 / Mathematical Citation Quotient - 0.53 / SCImago Journal Rank - 0.575 / Source Normalized Impact per Paper - 1.091 | http://dx.doi.org/10.1515/advg | Hybrid OA | 2000 | no | |
| AEL | 2152-2820 | Accounting, Economics, and Law: A Convivium | Journal | 2011-01-01 | 12 | 4 | Business and Economics | De Gruyter | English | Cite Score - 1.0 / Journal Citation Indicator - 0.26 / SCImago Journal Rank - 0.197 / Source Normalized Impact per Paper - 0.578 | https://www.degruyter.com/ael | Online Only | Hybrid OA | tbc | no | |
| AGPH | 0003-9101 | 1613-0650 | Archiv für Geschichte der Philosophie | Journal | 1888-01-01 | 104 | 4 | Philosophy | De Gruyter | German | Cite Score - 0.4 / European Reference Index for the Humanities - / Journal Citation Indicator - 0.60 / SCImago Journal Rank - 0.172 / Source Normalized Impact per Paper - 1.177 | http://dx.doi.org/10.1515/agph | Hybrid OA | 2000 | no | |
| AJLE | 2154-4611 | Asian Journal of Law and Economics | Journal | 2010-06-20 | 13 | 3 | Law | De Gruyter | English | Journal Citation Indicator - 0.20 | https://www.degruyter.com/ajle | Online Only | Hybrid OA | 2000 | no | |
| ANAB | 0003-5696 | 1613-0421 | Antike und Abendland | Yearbook | 1944-01-01 | 68 | 1 | Classical and Ancient Near Eastern Studies | De Gruyter | German | Cite Score - 0.2 / European Reference Index for the Humanities - / Journal Citation Indicator - 0.54 / SCImago Journal Rank - 0.110 / Source Normalized Impact per Paper - 0.600 | http://dx.doi.org/10.1515/anti | Hybrid OA | 2000 | no | |
| ANG | 0340-5222 | 1865-8938 | Anglia | Journal | 1878-01-01 | 140 | 4 | Linguistics and Semiotics | De Gruyter | English | Cite Score - 0.5 / European Reference Index for the Humanities - / Journal Citation Indicator - 0.75 / SCImago Journal Rank - 0.131 / Source Normalized Impact per Paper - 0.538 | http://dx.doi.org/10.1515/angl | Hybrid OA | 2000 | no | |
| ANGER | 1438-2091 | 1868-9426 | Angermion | Yearbook | 2010-11-19 | 15 | 1 | Literary Studies | De Gruyter | English | Journal Citation Indicator - 0.22 | http://dx.doi.org/10.1515/ang | Hybrid OA | 2000 | no | |
| ANLY | 0174-4747 | 2196-6753 | Analysis | Journal | 1981-02-15 | 42 | 4 | Mathematics | Oldenbourg Wissenschaftsverlag | English | Cite Score - 1.3 / Mathematical Citation Quotient - 0.36 / SCImago Journal Rank - 0.346 / Source Normalized Impact per Paper - 0.842 | https://www.degruyter.com/anly | Hybrid OA | 2000 | no | |
| AOFO | 0232-8461 | 2196-6761 | Altorientalische Forschungen | Journal | 1975-06-20 | 49 | 2 | Theology and Religion | De Gruyter (A) | German | Cite Score - 0.5 / European Reference Index for the Humanities - / SCImago Journal Rank - 0.121 / Source Normalized Impact per Paper - 0.442 | https://www.degruyter.com/aofo | Hybrid OA | 2000 | no | |
| AOT | 2192-8576 | 2192-8584 | Advanced Optical Technologies | Journal | 2012-02-01 | 11 | 6 | Physics | De Gruyter | English | Cite Score - 3.0 / Journal Citation Indicator - 0.27 / SCImago Journal Rank - 0.303 / Source Normalized Impact per Paper - 0.569 | https://www.degruyter.com/aot | Hybrid OA | 2000 | no | |
| APEIRON | 0003-6390 | 2156-7093 | Apeiron | Journal | 1967-03-01 | 55 | 4 | Classical and Ancient Near Eastern Studies | De Gruyter | English | Cite Score - 1.1 / European Reference Index for the Humanities - / Journal Citation Indicator - 0.48 / SCImago Journal Rank - 0.105 / Source Normalized Impact per Paper - 3.000 | http://dx.doi.org/10.1515/apeiron | Hybrid OA | 2000 | no | |
| APF | 0066-6459 | 1867-1551 | Archiv für Papyrusforschung und verwandte Gebiete | Journal | 1901-01-01 | 68 | 2 | Classical and Ancient Near Eastern Studies | De Gruyter | German | Cite Score - 0.3 / European Reference Index for the Humanities - / Journal Citation Indicator - 0.48 / SCImago Journal Rank - 0.133 / Source Normalized Impact per Paper - 0.336 | http://dx.doi.org/10.1515/apf | Hybrid OA | 2000 | no | |
| APJRI | 2153-3792 | Asia-Pacific Journal of Risk and Insurance | Journal | 2005-06-20 | 16 | 2 | Business and Economics | De Gruyter | English | https://www.degruyter.com/apjri | Online Only | Hybrid OA | 2000 | no | ||
| APPLIREV | 1868-6303 | 1868-6311 | Applied Linguistics Review | Journal | 2010-05-26 | 13 | 6 | Linguistics and Semiotics | De Gruyter Mouton | English | 5-year Impact Factor - 3.078 / Cite Score - 2.9 / European Reference Index for the Humanities - / Impact Factor - 2.655 / Journal Citation Indicator - 2.38 / SCImago Journal Rank - 0.560 / Source Normalized Impact per Paper - 0.926 | http://dx.doi.org/10.1515/alr | Hybrid OA | 2000 | no | |
| ARB | 0723-2977 | 1865-8849 | Arbitrium | Journal | 1985-01-01 | 40 | 3 | Literary Studies | De Gruyter | German | European Reference Index for the Humanities - | http://dx.doi.org/10.1515/arbi | Hybrid OA | 2000 | no | |
| ARBEIT | 0941-5025 | 2365-984X | Arbeit | Journal | 2000-03-20 | 31 | 4 | Business and Economics | De Gruyter Oldenbourg | German | https://www.degruyter.com/arbeit | Hybrid OA | 2000 | no | ||
| ARCADIA | 0003-7982 | 1613-0642 | arcadia | Journal | 1966-01-01 | 57 | 2 | Literary Studies | De Gruyter | English | Cite Score - 0.3 / European Reference Index for the Humanities - / Journal Citation Indicator - 0.49 / SCImago Journal Rank - 0.100 / Source Normalized Impact per Paper - 0.456 | http://dx.doi.org/10.1515/arca | Hybrid OA | 2000 | no | |
| AREGE | 1436-3038 | 1868-8888 | Archiv für Religionsgeschichte | Yearbook | 1999-01-01 | 24 | 1 | Classical and Ancient Near Eastern Studies | De Gruyter | German | Cite Score - 0.2 / European Reference Index for the Humanities - / SCImago Journal Rank - 0.101 / Source Normalized Impact per Paper - 0.311 | http://dx.doi.org/10.1515/afgs | Hybrid OA | 2000 | no | |
| ASCH | 1016-4987 | 1865-9438 | Aschkenas | Journal | 1992-12-20 | 32 | 2 | History | De Gruyter | German | European Reference Index for the Humanities - / Journal Citation Indicator - 0.20 | http://dx.doi.org/10.1515/asch | Hybrid OA | 2000 | no | |
| AUK | 0171-5860 | 2365-9858 | Analyse & Kritik | Journal | 1979-05-01 | 44 | 2 | Social Sciences | De Gruyter Oldenbourg | English | https://www.degruyter.com/auk | Hybrid OA | 2000 | no | ||
| AUTO | 0178-2312 | 2196-677X | at - Automatisierungstechnik | Journal | 1964-06-20 | 70 | 12 | Engineering | Oldenbourg Wissenschaftsverlag | German | 5-year Impact Factor - 0.451 / Cite Score - 1.3 / Impact Factor - 0.547 / Journal Citation Indicator - 0.12 / SCImago Journal Rank - 0.225 / Source Normalized Impact per Paper - 0.461 | https://www.degruyter.com/auto | Hybrid OA | 2000 | no | |
| BAMS | 1896-530X | Bio-Algorithms and Med-Systems | Journal | 2012-06-20 | 18 | 4 | Medicine | De Gruyter | English | Cite Score - 0.7 / Index Copernicus Value - 120.65 / Journal Citation Indicator - 0.12 / SCImago Journal Rank - 0.151 / Source Normalized Impact per Paper - 0.349 | https://www.degruyter.com/bams | Online Only | Hybrid OA | 2000 | no | |
| BEJEAP | 1935-1682 | The B.E. Journal of Economic Analysis & Policy | Journal | 2001-11-01 | 22 | 4 | Business and Economics | De Gruyter | English | 5-year Impact Factor - 0.717 / Cite Score - 0.9 / European Reference Index for the Humanities - / Impact Factor - 0.667 / Journal Citation Indicator - 0.23 / SCImago Journal Rank - 0.310 / Source Normalized Impact per Paper - 0.566 | https://www.degruyter.com/bejeap | Online Only | Hybrid OA | 2000 | no | |
| BEJM | 1935-1690 | The B.E. Journal of Macroeconomics | Journal | 2001-11-01 | 22 | 2 | Business and Economics | De Gruyter | English | 5-year Impact Factor - 0.725 / Cite Score - 0.9 / Impact Factor - 0.500 / Journal Citation Indicator - 0.24 / SCImago Journal Rank - 0.287 / Source Normalized Impact per Paper - 0.717 | https://www.degruyter.com/bejm | Online Only | Hybrid OA | 2000 | no | |
| BEJTE | 1935-1704 | The B.E. Journal of Theoretical Economics | Journal | 2001-01-01 | 22 | 2 | Business and Economics | De Gruyter | English | 5-year Impact Factor - 0.381 / Cite Score - 0.5 / European Reference Index for the Humanities - / Impact Factor - 0.426 / Journal Citation Indicator - 0.15 / Mathematical Citation Quotient - 0.08 / SCImago Journal Rank - 0.187 / Source Normalized Impact per Paper - 0.437 | https://www.degruyter.com/bejte | Online Only | Hybrid OA | 2000 | no | |
| BIS | 1932-0183 | Basic Income Studies | Journal | 2006-06-20 | 17 | 2 | Business and Economics | De Gruyter | English | Cite Score - 1.5 / Journal Citation Indicator - 0.39 / SCImago Journal Rank - 0.472 / Source Normalized Impact per Paper - 1.172 | https://www.degruyter.com/bis | Online Only | Hybrid OA | 2000 | no | |
| BMT | 0013-5585 | 1862-278X | Biomedical Engineering / Biomedizinische Technik | Journal | 1956-01-01 | 67 | 6 | Medicine | De Gruyter | English | 5-year Impact Factor - 1.404 / Cite Score - 2.2 / Impact Factor - 1.411 / Journal Citation Indicator - 0.35 / SCImago Journal Rank - 0.299 / Source Normalized Impact per Paper - 0.696 | http://dx.doi.org/10.1515/bmte | Hybrid OA | 2000 | no | |
| BOT | 0006-8055 | 1437-4323 | Botanica Marina | Journal | 1959-01-01 | 65 | 6 | Life Sciences | De Gruyter | English | 5-year Impact Factor - 1.746 / Cite Score - 2.8 / Impact Factor - 1.843 / Journal Citation Indicator - 0.46 / SCImago Journal Rank - 0.451 / Source Normalized Impact per Paper - 0.622 | http://dx.doi.org/10.1515/bot | Hybrid OA | 2000 | no | |
| BTHZ | 0724-6137 | 2699-3414 | Berliner Theologische Zeitschrift | Yearbook | 2020-10-01 | 39 | 1 | Theology and Religion | De Gruyter | German | https://www.degruyter.com/bthz | Hybrid OA | 2000 | no | ||
| BZ | 0007-7704 | 1868-9027 | Byzantinische Zeitschrift | Journal | 1892-01-01 | 115 | 4 | History | De Gruyter | German | Cite Score - 0.3 / European Reference Index for the Humanities - / Journal Citation Indicator - 1.17 / SCImago Journal Rank - 0.111 / Source Normalized Impact per Paper - 1.227 | http://dx.doi.org/10.1515/byzs | Hybrid OA | 2000 | no | |
| CASLAR | 2193-2263 | 2193-2271 | Chinese as a Second Language Research | Journal | 2012-04-15 | 11 | 2 | Linguistics and Semiotics | De Gruyter Mouton | English | Cite Score - 0.2 / SCImago Journal Rank - 0.130 / Source Normalized Impact per Paper - 0.051 | https://www.degruyter.com/caslar | Hybrid OA | 2000 | no | |
| CCLM | 1434-6621 | 1437-4331 | Clinical Chemistry and Laboratory Medicine (CCLM) | Journal | 1963-01-01 | 60 | 12 | Medicine | De Gruyter | English | 5-year Impact Factor - 3.728 / Cite Score - 7.6 / Impact Factor - 3.694 / Journal Citation Indicator - 1.38 / SCImago Journal Rank - 0.977 / Source Normalized Impact per Paper - 1.242 | http://dx.doi.org/10.1515/cclm | Hybrid OA | 2000 | no | |
| CERCLES | 2191-611X | 2191-6128 | Language Learning in Higher Education | Journal | 2011-09-15 | 12 | 2 | Linguistics and Semiotics | De Gruyter Mouton | English | Cite Score - 0.6 / European Reference Index for the Humanities - / Journal Citation Indicator - 0.34 / SCImago Journal Rank - 0.228 / Source Normalized Impact per Paper - 0.461 | https://www.degruyter.com/cercles | Hybrid OA | 2000 | no | |
| CI | 1365-2192 | Chemistry International | Journal | 1997-06-20 | 44 | 4 | Chemistry | De Gruyter | English | https://www.degruyter.com/ci | Online Only from 2022 | Hybrid OA | 2000 | no | ||
| CJAL | 2192-9505 | 2192-9513 | Chinese Journal of Applied Linguistics | Journal | 2011-06-15 | 45 | 4 | Linguistics and Semiotics | De Gruyter Mouton | English | Cite Score - 0.6 / Journal Citation Indicator - 0.29 / SCImago Journal Rank - 0.357 / Source Normalized Impact per Paper - 0.494 | https://www.degruyter.com/cjal | Hybrid OA | 2000 | no | |
| CLLT | 1613-7027 | 1613-7035 | Corpus Linguistics and Linguistic Theory | Journal | 2005-05-20 | 18 | 3 | Linguistics and Semiotics | De Gruyter Mouton | English | 5-year Impact Factor - 1.857 / Cite Score - 2.8 / European Reference Index for the Humanities - / Impact Factor - 2.346 / Journal Citation Indicator - 1.84 / SCImago Journal Rank - 0.437 / Source Normalized Impact per Paper - 1.565 | http://dx.doi.org/10.1515/cllt | Hybrid OA | 2000 | no | |
| CMAM | 1609-4840 | 1609-9389 | Computational Methods in Applied Mathematics | Journal | 2001-01-20 | 22 | 4 | Mathematics | De Gruyter | English | 5-year Impact Factor - 1.322 / Cite Score - 2.7 / Impact Factor - 1.375 / Journal Citation Indicator - 0.95 / Mathematical Citation Quotient - 1.22 / SCImago Journal Rank - 1.095 / Source Normalized Impact per Paper - 1.193 | https://www.degruyter.com/cmam | Hybrid OA | 2000 | no | |
| COG | 0936-5907 | 1613-3641 | Cognitive Linguistics | Journal | 1990-03-10 | 33 | 4 | Linguistics and Semiotics | De Gruyter Mouton | English | 5-year Impact Factor - 2.100 / Cite Score - 2.4 / European Reference Index for the Humanities - / Impact Factor - 1.553 / Journal Citation Indicator - 1.39 / SCImago Journal Rank - 0.662 / Source Normalized Impact per Paper - 1.736 | http://dx.doi.org/10.1515/cogl | Hybrid OA | 2000 | no | |
| COGSEM | 2235-2066 | Cognitive Semiotics | Journal | 2007-09-10 | 15 | 2 | Linguistics and Semiotics | De Gruyter Mouton | English | Cite Score - 1.5 | https://www.degruyter.com/cogsem | Online Only | Hybrid OA | 2000 | no | |
| COMMUN | 0341-2059 | 1613-4087 | Communications | Journal | 1976-01-01 | 47 | 4 | Social Sciences | De Gruyter Mouton | English | 5-year Impact Factor - 1.547 / Cite Score - 2.1 / European Reference Index for the Humanities - / Impact Factor - 2.095 / Journal Citation Indicator - 0.74 / SCImago Journal Rank - 0.680 / Source Normalized Impact per Paper - 1.264 | http://dx.doi.org/10.1515/comm | Hybrid OA | 2000 | no | |
| CORRREV | 0334-6005 | 2191-0316 | Corrosion Reviews | Journal | 1987-09-01 | 40 | 6 | Materials Sciences | De Gruyter | English | 5-year Impact Factor - 2.352 / Cite Score - 4.2 / Impact Factor - 2.400 / Journal Citation Indicator - 0.39 / SCImago Journal Rank - 0.527 / Source Normalized Impact per Paper - 0.994 | http://dx.doi.org/10.1515/corrrev | Hybrid OA | 2000 | no | |
| CPPM | 1934-2659 | Chemical Product and Process Modeling | Journal | 2006-05-01 | 17 | 6 | Industrial Chemistry | De Gruyter | English | Cite Score - 1.2 / Journal Citation Indicator - 0.15 / SCImago Journal Rank - 0.156 / Source Normalized Impact per Paper - 0.502 | https://www.degruyter.com/cppm | Online Only | Hybrid OA | 2000 | no | |
| CRELLE | 0075-4102 | 1435-5345 | Journal für die reine und angewandte Mathematik | Journal | 1826-01-01 | 782-793 | 12 | Mathematics | De Gruyter | English | 5-year Impact Factor - 1.740 / Cite Score - 3.2 / Impact Factor - 1.713 / Journal Citation Indicator - 2.20 / Mathematical Citation Quotient - 1.55 / SCImago Journal Rank - 2.562 / Source Normalized Impact per Paper - 1.625 | http://dx.doi.org/10.1515/crll | Hybrid OA | 2000 | no | |
| CSS | 2198-9605 | 2198-9613 | Chinese Semiotic Studies | Journal | 2009-06-20 | 18 | 4 | Linguistics and Semiotics | De Gruyter Mouton | English | Cite Score - 0.7 / Journal Citation Indicator - 2.26 / SCImago Journal Rank - 0.198 / Source Normalized Impact per Paper - 0.613 | https://www.degruyter.com/css | Hybrid OA | 2000 | no | |
| DANTE | 0070-444X | 2194-4059 | Deutsches Dante-Jahrbuch | Yearbook | 1867-06-15 | 97 | 1 | Literary Studies | De Gruyter | German | https://www.degruyter.com/dante | Hybrid OA | 2000 | no | ||
| DIALECT | 0942-4040 | 1867-0903 | Dialectologia et Geolinguistica | Journal | 1993-01-01 | 30 | 1 | Linguistics and Semiotics | De Gruyter Mouton | Multilingual | 5-year Impact Factor - 0.588 / Cite Score - 0.3 / European Reference Index for the Humanities - / Impact Factor - 0.286 / SCImago Journal Rank - 0.187 / Source Normalized Impact per Paper - 0.836 | http://dx.doi.org/10.1515/dig | Hybrid OA | 2000 | no | |
| DMA | 0924-9265 | 1569-3929 | Discrete Mathematics and Applications | Journal | 1991-01-01 | 32 | 6 | Mathematics | De Gruyter | English | Cite Score - 0.4 / Journal Citation Indicator - 0.20 / SCImago Journal Rank - 0.254 / Source Normalized Impact per Paper - 1.190 | http://dx.doi.org/10.1515/dma | Hybrid OA | 2000 | no | |
| DMDI | 2363-8915 | Drug Metabolism and Personalized Therapy | Journal | 1980-12-01 | 37 | 4 | Medicine | De Gruyter | English | Cite Score - 2.5 / SCImago Journal Rank - 0.346 / Source Normalized Impact per Paper - 0.600 | http://dx.doi.org/10.1515/dmpt | Online Only | Hybrid OA | 2000 | no | |
| DWIR | 1439-1589 | 1612-7056 | Deutsche Zeitschrift für Wirtschafts- und Insolvenzrecht | Journal | 1991-01-01 | 32 | 12 | Law | De Gruyter | German | http://dx.doi.org/10.1515/dwir | Hybrid OA | 2000 | no | ||
| DX | 2194-802X | Diagnosis | Journal | 2014-01-22 | 9 | 4 | Medicine | De Gruyter | English | Journal Citation Indicator - 0.62 | http://dx.doi.org/10.1515/dx | Online Only from 2022 | Hybrid OA | 2000 | no | |
| DZPH | 0012-1045 | 2192-1482 | Deutsche Zeitschrift für Philosophie | Journal | 1953-02-15 | 70 | 6 | Philosophy | De Gruyter (A) | German | Cite Score - 0.3 / European Reference Index for the Humanities - / Journal Citation Indicator - 0.41 / SCImago Journal Rank - 0.129 / Source Normalized Impact per Paper - 0.255 | https://www.degruyter.com/dzph | Hybrid OA | 2000 | no | |
| ECFR | 1613-2548 | 1613-2556 | European Company and Financial Law Review | Journal | 2004-03-01 | 19 | 6 | Law | De Gruyter | English | Cite Score - 0.9 / Journal Citation Indicator - 0.58 / SCImago Journal Rank - 0.279 / Source Normalized Impact per Paper - 0.471 | http://dx.doi.org/10.1515/ecfr | Hybrid OA | 2000 | no | |
| EDITIO | 0931-3079 | 1865-9446 | editio | Yearbook | 1988-01-01 | 36 | 1 | Literary Studies | De Gruyter | German | http://dx.doi.org/10.1515/edit | Hybrid OA | 2000 | no | ||
| EDULING | 2748-9310 | 2748-9329 | Educational Linguistics | Journal | 2022-06-20 | 1 | 2 | Linguistics and Semiotics | De Gruyter Mouton | English | https://www.degruyter.com/EDULING | Hybrid OA | tbc | no | ||
| EHS | 2329-8766 | Energy Harvesting and Systems | Journal | 2014-05-28 | 9 | 2 | Engineering | De Gruyter | English | Cite Score - 0.2 / SCImago Journal Rank - 0.125 | https://www.degruyter.com/ehs | Online Only. No longer flipped to OA for 2022, flip in 2023 instead | Hybrid OA | tbc | yes | |
| EJSS | 2191-9399 | 2191-9402 | European Journal of Scandinavian Studies | Journal | 2010-10-20 | 52 | 2 | Literary Studies | De Gruyter | Multilingual | Cite Score - 0.1 / European Reference Index for the Humanities - / Journal Citation Indicator - 0.76 / SCImago Journal Rank - 0.114 / Source Normalized Impact per Paper - 0.040 | http://dx.doi.org/10.1515/ejss | Hybrid OA | 2000 | no | |
| ELEN | 0392-7342 | 2037-7177 | Elenchos | Journal | 2017-12-31 | 43 | 2 | Classical and Ancient Near Eastern Studies | De Gruyter | English | Cite Score - 0.3 / European Reference Index for the Humanities - / SCImago Journal Rank - 0.139 / Source Normalized Impact per Paper - 0.522 | https://www.degruyter.com/elen | Hybrid OA | 2000 | no | |
| EM | 2161-962X | Epidemiologic Methods | Journal | 2011-12-01 | 11 | 1 | Medicine | De Gruyter | English | Cite Score - 0.9 / SCImago Journal Rank - 0.950 / Source Normalized Impact per Paper - 0.765 | https://www.degruyter.com/em | Online Only | Hybrid OA | 2000 | no | |
| EPLJ | 2190-8273 | 2190-8362 | European Property Law Journal | Journal | 2011-11-20 | 11 | 3 | Law | De Gruyter | English | https://www.degruyter.com/eplj | Hybrid OA | 2000 | no | ||
| EQC | 2367-2390 | 2367-2404 | Stochastics and Quality Control | Journal | 2001-04-01 | 37 | 2 | Mathematics | De Gruyter | English | Cite Score - 1.4 / European Reference Index for the Humanities - / SCImago Journal Rank - 0.249 / Source Normalized Impact per Paper - 0.552 | http://dx.doi.org/10.1515/eqc | Hybrid OA | 2000 | no | |
| ERCL | 1614-9920 | 1614-9939 | European Review of Contract Law | Journal | 1967-02-01 | 18 | 4 | Law | De Gruyter | English | European Reference Index for the Humanities - | http://dx.doi.org/10.1515/ercl | Hybrid OA | 2000 | no | |
| ERJ | 2157-5665 | Entrepreneurship Research Journal | Journal | 2011-01-01 | 12 | 4 | Business and Economics | De Gruyter | English | 5-year Impact Factor - 3.141 / Cite Score - 2.8 / Impact Factor - 1.943 / Journal Citation Indicator - 0.45 / SCImago Journal Rank - 0.395 / Source Normalized Impact per Paper - 0.840 | https://www.degruyter.com/erj | Online Only | Hybrid OA | 2000 | no | |
| ETST | 2566-9095 | 2566-9109 | Etruscan and Italic Studies | Journal | 1994-01-01 | 25 | 2 | Classical and Ancient Near Eastern Studies | De Gruyter | English | European Reference Index for the Humanities - | https://www.degruyter.com/etst | Hybrid OA | 2000 | no | |
| EUJAL | 2192-9521 | 2192-953X | European Journal of Applied Linguistics | Journal | 2013-05-15 | 10 | 2 | Linguistics and Semiotics | De Gruyter Mouton | English | Agenzia Nazionale di Valutazione del Sistema Universitario e della Ricerca - / Journal Citation Indicator - 0.47 | https://www.degruyter.com/eujal | Hybrid OA | 2000 | no | |
| EV | 1553-3832 | The Economists’ Voice | Journal | 2004-01-01 | 19 | 2 | Business and Economics | De Gruyter | English | Cite Score - 0.6 / Journal Citation Indicator - 0.10 / SCImago Journal Rank - 0.160 / Source Normalized Impact per Paper - 0.542 | https://www.degruyter.com/ev | Online Only | Hybrid OA | 2000 | no | |
| FABULA | 0014-6242 | 1613-0464 | Fabula | Journal | 1958-01-01 | 63 | 4 | Literary Studies | De Gruyter | German | Cite Score - 0.2 / European Reference Index for the Humanities - / Journal Citation Indicator - 0.33 / SCImago Journal Rank - 0.100 / Source Normalized Impact per Paper - 0.074 | http://dx.doi.org/10.1515/fabl | Hybrid OA | 2000 | no | |
| FHEP | 1558-9544 | Forum for Health Economics & Policy | Journal | 1998-10-01 | 25 | 2 | Business and Economics | De Gruyter | English | Cite Score - 1.0 / European Reference Index for the Humanities - / SCImago Journal Rank - 0.414 / Source Normalized Impact per Paper - 0.339 | https://www.degruyter.com/fhep | Online Only | Hybrid OA | 2000 | no | |
| FJSB | 2192-4848 | 2365-9890 | Forschungsjournal Soziale Bewegungen | Journal | 2011-03-20 | 35 | 4 | Social Sciences | De Gruyter Oldenbourg | German | https://www.degruyter.com/fjsb | Hybrid OA | 2000 | no | ||
| FNS | 2509-4882 | 2509-4890 | Frontiers of Narrative Studies | Journal | 2017-08-28 | 8 | 2 | Literary Studies | De Gruyter | English | https://www.degruyter.com/fns | Distribution Rights outside PR China. | Hybrid OA | 2000 | no | |
| FOLIA | 0165-4004 | 1614-7308 | Folia Linguistica | Journal | 1967-01-01 | 56 | 4 | Linguistics and Semiotics | De Gruyter Mouton | English | 5-year Impact Factor - 0.540 / Cite Score - 0.9 / European Reference Index for the Humanities - / Impact Factor - 0.426 / Journal Citation Indicator - 0.60 / SCImago Journal Rank - 0.374 / Source Normalized Impact per Paper - 1.342 | http://dx.doi.org/10.1515/flin | Hybrid OA | 2000 | no | |
| FOR | 1540-8884 | The Forum | Journal | 2003-05-01 | 20 | 4 | Social Sciences | De Gruyter | English | 5-year Impact Factor - 0.828 / Cite Score - 0.9 / Impact Factor - 0.683 / Journal Citation Indicator - 0.32 / SCImago Journal Rank - 0.552 / Source Normalized Impact per Paper - 0.516 | https://www.degruyter.com/for | Online Only | Hybrid OA | 2000 | no | |
| FORUM | 0933-7741 | 1435-5337 | Forum Mathematicum | Journal | 1989-01-01 | 34 | 6 | Mathematics | De Gruyter | English | 5-year Impact Factor - 0.934 / Cite Score - 1.7 / Impact Factor - 1.056 / Journal Citation Indicator - 0.72 / Mathematical Citation Quotient - 0.71 / SCImago Journal Rank - 0.865 / Source Normalized Impact per Paper - 1.115 | http://dx.doi.org/10.1515/form | Hybrid OA | 2000 | no | |
| FREQ | 0016-1136 | 2191-6349 | Frequenz | Journal | 1949-01-01 | 76 | 12 | Engineering | De Gruyter | English | 5-year Impact Factor - 0.513 / Cite Score - 1.6 / Impact Factor - 0.726 / Journal Citation Indicator - 0.19 / SCImago Journal Rank - 0.200 / Source Normalized Impact per Paper - 0.374 | http://dx.doi.org/10.1515/freq | Hybrid OA | 2000 | no | |
| FS | 0723-5186 | 2365-9920 | Feministische Studien | Journal | 1992-01-01 | 40 | 2 | Social Sciences | De Gruyter | German | 5-year Impact Factor - 0.208 / Cite Score - 0.1 / Impact Factor - 0.120 / Journal Citation Indicator - 0.01 / SCImago Journal Rank - 0.101 / Source Normalized Impact per Paper - 0.112 | https://www.degruyter.com/fs | Hybrid OA | 2000 | no | |
| GCLA | 2197-2788 | 2197-2796 | Yearbook of the German Cognitive Linguistics Association | Yearbook | 2013-12-20 | 10 | 1 | Linguistics and Semiotics | De Gruyter Mouton | English | https://www.degruyter.com/gcla | Hybrid OA | 2000 | no | ||
| GER | 1465-6485 | 1468-0475 | German Economic Review | Journal | 2000-01-01 | 23 | 4 | Business and Economics | De Gruyter | English | 5-year Impact Factor - 1.074 / Cite Score - 1.7 / Impact Factor - 0.934 / Journal Citation Indicator - 0.46 / SCImago Journal Rank - 0.297 / Source Normalized Impact per Paper - 0.776 | https://www.degruyter.com/ger | Hybrid OA | 2000 | no | |
| GJ | 1934-2640 | Global Jurist | Journal | 2001-11-01 | 22 | 3 | Law | De Gruyter | English | Cite Score - 0.6 / European Reference Index for the Humanities - / SCImago Journal Rank - 0.124 / Source Normalized Impact per Paper - 0.495 | https://www.degruyter.com/gj | Online Only | Hybrid OA | 2000 | no | |
| GLOCHI | 2199-4374 | 2199-4382 | Global Chinese | Journal | 2015-01-01 | 8 | 2 | Linguistics and Semiotics | De Gruyter | English | https://www.degruyter.com/glochi | Hybrid OA | 2000 | no | ||
| GLOT | 2196-6907 | Glottotheory | Journal | 2008-07-20 | 13 | 2 | Linguistics and Semiotics | De Gruyter (A) | English | Cite Score - 0.1 / SCImago Journal Rank - 0.113 / Source Normalized Impact per Paper - 0.027 | https://www.degruyter.com/glot | Online Only | Hybrid OA | 2000 | no | |
| GMJ | 1072-947X | 1572-9176 | Georgian Mathematical Journal | Journal | 1994-02-01 | 29 | 6 | Mathematics | De Gruyter | English | 5-year Impact Factor - 0.537 / Cite Score - 1.1 / Impact Factor - 0.532 / Journal Citation Indicator - 0.47 / Mathematical Citation Quotient - 0.27 / SCImago Journal Rank - 0.277 / Source Normalized Impact per Paper - 0.522 | http://dx.doi.org/10.1515/gmj | Hybrid OA | 2000 | no | |
